Offerings - Offering: 1 |
Nov. 07, 2024
USD ($)
shares
|
||||||
---|---|---|---|---|---|---|---|
Offering: | |||||||
Fee Previously Paid | false | ||||||
Other Rule | true | ||||||
Security Type | Equity | ||||||
Security Class Title | Common Stock, par value $0.0001 per share, to be issued under the ARKO Corp. 2020 Incentive Compensation Plan | ||||||
Amount Registered | shares | 11,356,834 | ||||||
Proposed Maximum Offering Price per Unit | 6.71 | ||||||
Maximum Aggregate Offering Price | $ 76,204,356.14 | ||||||
Fee Rate | 0.01531% | ||||||
Amount of Registration Fee | $ 11,666.89 | ||||||
Offering Note |
|