Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of Operating Income from Reportable Segments to Consolidated Income Before Income Taxes (Details)

v3.24.2.u1
Segment Reporting - Reconciliation of Operating Income from Reportable Segments to Consolidated Income Before Income Taxes (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Segment Information [Line Items]        
All other operating (expense) income $ (261) $ (4,956) $ (2,737) $ (7,676)
Interest and other financial expenses, net (8,583) (6,840) (15,111) (12,090)
Income (loss) from equity investment 28 (27) 50 (63)
Site operating expenses 223,691 218,002 442,622 410,685
General and administrative expenses 42,436 42,660 84,594 83,076
Depreciation and amortization 33,577 32,837 65,293 61,236
Other expenses, net (261) (4,956) (2,737) (7,676)
Operating Segments        
Segment Information [Line Items]        
Operating income from reportable segments. 120,543 120,976 192,574 201,203
All other operating (expense) income (383) 138 (385) 462
Interest and other financial expenses, net (8,583) (6,840) (15,111) (12,090)
Other expenses, net (383) 138 (385) 462
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
All other operating (expense) income (261) (4,956) (2,737) (7,676)
Site operating expenses (3,582) (3,604) (6,932) (6,281)
General and administrative expenses (41,635) (41,879) (82,832) (81,523)
Depreciation and amortization (31,734) (30,995) (61,606) (57,552)
Other expenses, net (261) (4,956) (2,737) (7,676)
Interest and other financial expenses, net (12,784) (13,320) (8,713) (21,672)
Income before income taxes $ 21,581 $ 19,520 $ 14,258 $ 14,871