Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Common Stock [Member] |
Treasury Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Other Comprehensive Income [Member] |
Retained Earnings [Member] |
Total Shareholders' Equity [Member] |
Non-controlling Interest [Member] |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 280,890 | $ 12 | $ (40,042) | $ 229,995 | $ 9,119 | $ 81,750 | $ 280,834 | $ 56 |
Balance, shares at Dec. 31, 2022 | 120,074,542 | |||||||
Share-based compensation | 13,238 | $ 0 | 0 | 13,238 | 0 | 0 | 13,238 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | 38 | 0 | 0 | 38 | (38) |
Distributions to non-controlling interests | (180) | 0 | 0 | 0 | 0 | 0 | 0 | (180) |
Dividends on redeemable preferred stock | (4,301) | 0 | 0 | 0 | 0 | (4,301) | (4,301) | 0 |
Dividends declared | (10,775) | 0 | 0 | 0 | 0 | (10,775) | (10,775) | 0 |
Common stock repurchased | (25,512) | $ 0 | (25,512) | 0 | 0 | 0 | (25,512) | 0 |
Common stock repurchased, Shares | (3,313,751) | |||||||
Vesting and settlement of restricted share units | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesting and settlement of restricted share units, Shares | 541,029 | |||||||
Net (loss) income | 33,440 | $ 0 | 0 | 0 | 0 | 33,291 | 33,291 | 149 |
Balance at Sep. 30, 2023 | 286,800 | $ 12 | (65,554) | 243,271 | 9,119 | 99,965 | 286,813 | (13) |
Balance, shares at Sep. 30, 2023 | 117,301,820 | |||||||
Balance at Jun. 30, 2023 | 277,516 | $ 12 | (53,804) | 238,617 | 9,119 | 83,533 | 277,477 | 39 |
Balance, shares at Jun. 30, 2023 | 118,842,462 | |||||||
Share-based compensation | 4,614 | $ 0 | 0 | 4,614 | 0 | 0 | 4,614 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | 40 | 0 | 0 | 40 | (40) |
Distributions to non-controlling interests | (60) | 0 | 0 | 0 | 0 | 0 | 0 | (60) |
Dividends on redeemable preferred stock | (1,449) | 0 | 0 | 0 | 0 | (1,449) | (1,449) | 0 |
Dividends declared | (3,559) | 0 | 0 | 0 | 0 | (3,559) | (3,559) | 0 |
Common stock repurchased | (11,750) | $ 0 | (11,750) | 0 | 0 | 0 | (11,750) | 0 |
Common stock repurchased, Shares | (1,540,642) | |||||||
Net (loss) income | 21,488 | $ 0 | 0 | 0 | 0 | 21,440 | 21,440 | 48 |
Balance at Sep. 30, 2023 | 286,800 | $ 12 | (65,554) | 243,271 | 9,119 | 99,965 | 286,813 | (13) |
Balance, shares at Sep. 30, 2023 | 117,301,820 | |||||||
Balance at Dec. 31, 2023 | 276,117 | $ 12 | (74,134) | 245,007 | 9,119 | 96,097 | 276,101 | 16 |
Balance, shares at Dec. 31, 2023 | 116,171,208 | |||||||
Share-based compensation | 8,262 | $ 0 | 0 | 8,262 | 0 | 0 | 8,262 | 0 |
Transactions with non-controlling interests | (3,000) | 0 | 0 | (2,984) | 0 | 0 | (2,984) | (16) |
Dividends on redeemable preferred stock | (4,305) | 0 | 0 | 0 | 0 | (4,305) | (4,305) | 0 |
Dividends declared | (10,542) | 0 | 0 | 0 | 0 | (10,542) | (10,542) | 0 |
Common stock repurchased | (31,989) | $ 0 | (31,989) | 0 | 0 | 0 | (31,989) | 0 |
Common stock repurchased, Shares | (5,285,201) | |||||||
Vesting and settlement of restricted share units | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesting and settlement of restricted share units, Shares | 1,467,396 | |||||||
Issuance of shares | 22,319 | $ 0 | 0 | 22,319 | 0 | 0 | 22,319 | 0 |
Issuance of shares, shares | 3,417,915 | |||||||
Net (loss) income | 23,143 | $ 0 | 0 | 0 | 0 | 23,143 | 23,143 | 0 |
Balance at Sep. 30, 2024 | 280,005 | $ 12 | (106,123) | 272,604 | 9,119 | 104,393 | 280,005 | 0 |
Balance, shares at Sep. 30, 2024 | 115,771,318 | |||||||
Balance at Jun. 30, 2024 | 273,101 | $ 12 | (106,123) | 270,455 | 9,119 | 99,638 | 273,101 | 0 |
Balance, shares at Jun. 30, 2024 | 115,771,318 | |||||||
Share-based compensation | 2,149 | $ 0 | 0 | 2,149 | 0 | 0 | 2,149 | 0 |
Dividends on redeemable preferred stock | (1,446) | 0 | 0 | 0 | 0 | (1,446) | (1,446) | 0 |
Dividends declared | (3,473) | 0 | 0 | 0 | 0 | (3,473) | (3,473) | 0 |
Net (loss) income | 9,674 | 0 | 0 | 0 | 0 | 9,674 | 9,674 | 0 |
Balance at Sep. 30, 2024 | $ 280,005 | $ 12 | $ (106,123) | $ 272,604 | $ 9,119 | $ 104,393 | $ 280,005 | $ 0 |
Balance, shares at Sep. 30, 2024 | 115,771,318 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity during the period due to unpaid dividends. No definition available.
|