Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.21.2
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Segment Information [Line Items]        
Net income from reportable segments $ 97,246 $ 83,689 $ 156,438 $ 115,323
Total revenues 1,909,814 814,275 3,394,170 1,714,155
Store operating expenses 154,668 126,023 299,606 254,853
General and administrative expenses 31,861 20,527 58,574 39,420
Depreciation and amortization 25,273 16,814 49,515 33,885
Other expenses, net (1,195) (1,733) (2,867) (5,909)
Interest and other financial income 2,601 412 1,695 1,000
Income tax benefit 8,212 2,510 7,490 499
Net loss 25,519 21,895 10,783 11,439
Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues (42) (35) (85) (73)
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 97,246 83,689 156,438 115,323
Total revenues 1,909,856 814,310 3,394,255 1,714,228
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses 675 (801) 1,252 (1,693)
General and administrative expenses 31,068 (19,582) 57,070 (37,707)
Depreciation and amortization 23,431 (14,970) 45,830 (30,198)
Other expenses, net 1,195 (1,733) 2,867 (5,909)
Interest and other financial expenses (8,455) (11,592) (33,548) (19,797)
Income tax benefit 8,157 (2,467) 7,379 (294)
Net loss 25,573 32,509 10,911 19,652
Amounts not allocated to segments [Member] | Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues $ 42 $ (35) $ 85 $ (73)