Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) shares in Thousands, $ in Thousands |
Total |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Other Comprehensive Income [Member] |
Accumulated Deficit [Member] |
Total Shareholders' Equity [Member] |
Non-controlling Interest [Member] |
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 194,890 | $ 6 | $ 104,686 | $ 4,444 | $ (43,363) | $ 65,773 | $ 129,117 |
Balance, shares at Dec. 31, 2019 | 65,541 | ||||||
Share-based compensation | 387 | $ 0 | 387 | 0 | 0 | 387 | 0 |
Vesting and exercise of restricted share units, shares | 88 | ||||||
Conversion of convertible bonds | 134 | $ 0 | 134 | 0 | 0 | 134 | 0 |
Conversion of convertible bonds, shares | 29 | ||||||
Issuance of rights | 11,325 | $ 1 | 11,324 | 0 | 0 | 11,325 | 0 |
Issuance of rights, shares | 5,749 | ||||||
Transactions with non-controlling interests | 19,417 | $ 0 | (777) | 0 | 0 | (777) | 20,194 |
Distributions to non-controlling interests | (7,093) | 0 | 0 | 0 | 0 | 0 | (7,093) |
Other comprehensive income | 474 | 0 | 0 | 474 | 0 | 474 | 0 |
Net lncome | 36,809 | 0 | 0 | 0 | 21,127 | 21,127 | 15,682 |
Balance at Sep. 30, 2020 | 256,343 | $ 7 | 115,754 | 4,918 | (22,236) | 98,443 | 157,900 |
Balance, shares at Sep. 30, 2020 | 71,407 | ||||||
Balance at Jun. 30, 2020 | 240,826 | $ 7 | 115,514 | 4,439 | (31,924) | 88,036 | 152,790 |
Balance, shares at Jun. 30, 2020 | 71,384 | ||||||
Share-based compensation | 132 | $ 0 | 132 | 0 | 0 | 132 | 0 |
Conversion of convertible bonds | 108 | 108 | 108 | ||||
Conversion of convertible bonds, shares | 23 | ||||||
Distributions to non-controlling interests | (2,359) | $ 0 | 0 | 0 | 0 | 0 | (2,359) |
Other comprehensive income | 479 | 0 | 0 | 479 | 0 | 479 | 0 |
Net lncome | 17,157 | 0 | 0 | 0 | 9,688 | 9,688 | 7,469 |
Balance at Sep. 30, 2020 | 256,343 | $ 7 | 115,754 | 4,918 | (22,236) | 98,443 | 157,900 |
Balance, shares at Sep. 30, 2020 | 71,407 | ||||||
Balance at Dec. 31, 2020 | 191,420 | $ 12 | 212,103 | 9,119 | (29,653) | 191,581 | (161) |
Balance, shares at Dec. 31, 2020 | 124,132 | ||||||
Share-based compensation | 4,127 | $ 0 | 4,127 | 0 | 0 | 4,127 | 0 |
Transactions with non-controlling interests | 0 | 0 | (50) | 0 | 0 | (50) | 50 |
Distributions to non-controlling interests | (180) | 0 | 0 | 0 | 0 | 0 | (180) |
Dividends on redeemable preferred stock | (4,285) | 0 | (4,285) | 0 | 0 | (4,285) | 0 |
Issuance of shares | 3,000 | $ 0 | 3,000 | 0 | 0 | 3,000 | 0 |
Issuance of shares, shares | 296 | ||||||
Net lncome | 46,496 | $ 0 | 0 | 0 | 46,317 | 46,317 | 179 |
Balance at Sep. 30, 2021 | 240,578 | $ 12 | 214,895 | 9,119 | 16,664 | 240,690 | (112) |
Balance, shares at Sep. 30, 2021 | 124,428 | ||||||
Balance at Jun. 30, 2021 | 204,889 | $ 12 | 214,781 | 9,119 | (18,870) | 205,042 | (153) |
Balance, shares at Jun. 30, 2021 | 124,428 | ||||||
Share-based compensation | 1,613 | $ 0 | 1,613 | 0 | 0 | 1,613 | 0 |
Transactions with non-controlling interests | 0 | 0 | (50) | 0 | 0 | (50) | 50 |
Distributions to non-controlling interests | (60) | 0 | 0 | 0 | 0 | 0 | (60) |
Dividends on redeemable preferred stock | (1,449) | 0 | (1,449) | 0 | 0 | (1,449) | 0 |
Net lncome | 35,585 | 0 | 0 | 0 | 35,534 | 35,534 | 51 |
Balance at Sep. 30, 2021 | $ 240,578 | $ 12 | $ 214,895 | $ 9,119 | $ 16,664 | $ 240,690 | $ (112) |
Balance, shares at Sep. 30, 2021 | 124,428 |
X | ||||||||||
- Definition Conversion of convertible bonds, share. No definition available.
|
X | ||||||||||
- Definition Conversion of convertible bonds, value. No definition available.
|
X | ||||||||||
- Definition Issuance of rights shares No definition available.
|
X | ||||||||||
- Definition Issuance of rights value. No definition available.
|
X | ||||||||||
- Definition Vesting and exercise of restricted share units. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity during the period due to unpaid dividends. No definition available.
|