Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.21.2
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Information [Line Items]        
Net income from reportable segments $ 102,168 $ 72,583 $ 258,606 $ 187,906
Total revenues 2,035,023 960,078 5,429,193 2,674,233
Store operating expenses 164,432 131,780 464,038 386,633
General and administrative expenses 32,696 25,403 91,270 64,823
Depreciation and amortization 22,031 16,171 71,546 50,056
Other income (expenses), net 56 (1,381) (2,811) (7,290)
Interest and other financial income 2,937 239 4,613 980
Income tax benefit 4,795 4,672 12,285 5,171
Net loss 35,534 9,688 46,317 21,127
Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues (38) (39) (123) (112)
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 102,168 72,583 258,606 187,906
Total revenues 2,035,061 960,117 5,429,316 2,674,345
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses 1,118 (673) 2,370 (2,366)
General and administrative expenses (31,941) (24,720) (89,011) (62,427)
Depreciation and amortization (20,187) (14,328) (66,017) (44,526)
Other income (expenses), net (56) (1,381) (2,811) (7,290)
Interest and other financial expenses (10,851) (9,667) (44,399) (29,464)
Income tax benefit (4,740) (4,618) (12,119) (4,912)
Net loss 35,585 17,157 46,496 36,809
Amounts not allocated to segments [Member] | Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues $ (38) $ (39) $ (123) $ (112)