Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Common Stock [Member] |
Treasury Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Other Comprehensive Income [Member] |
Retained Earnings [Member] |
Total Shareholders' Equity [Member] |
Non-controlling Interest [Member] |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 253,676 | $ 12 | $ 0 | $ 217,675 | $ 9,119 | $ 26,646 | $ 253,452 | $ 224 |
Balance, shares at Dec. 31, 2021 | 124,428,000 | |||||||
Share-based compensation | 5,882 | $ 0 | 0 | 5,882 | 0 | 0 | 5,882 | 0 |
Distributions to non-controlling interests | (120) | 0 | 0 | 0 | 0 | 0 | 0 | (120) |
Dividends on redeemable preferred stock | (2,852) | 0 | 0 | 0 | 0 | (2,852) | (2,852) | 0 |
Dividends declared | (4,889) | 0 | 0 | 0 | 0 | (4,889) | (4,889) | 0 |
Common stock repurchased | (40,038) | $ 0 | (40,038) | 0 | 0 | 0 | (40,038) | 0 |
Common stock repurchased, Shares | (4,652,000) | |||||||
Vesting and settlement of restricted share units, Shares | 286,000 | |||||||
Vesting and settlement of restricted share units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Issuance of shares | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issuance of shares, shares | 13,000 | |||||||
Net income | 34,124 | $ 0 | 0 | 0 | 0 | 33,993 | 33,993 | 131 |
Balance at Jun. 30, 2022 | 245,783 | $ 12 | (40,038) | 223,557 | 9,119 | 52,898 | 245,548 | 235 |
Balance, shares at Jun. 30, 2022 | 120,075,000 | |||||||
Balance at Mar. 31, 2022 | 241,732 | $ 12 | (13,084) | 220,449 | 9,119 | 24,993 | 241,489 | 243 |
Balance, shares at Mar. 31, 2022 | 123,190,000 | |||||||
Share-based compensation | 3,108 | $ 0 | 0 | 3,108 | 0 | 0 | 3,108 | 0 |
Distributions to non-controlling interests | (60) | 0 | 0 | 0 | 0 | 0 | 0 | (60) |
Dividends on redeemable preferred stock | (1,434) | 0 | 0 | 0 | 0 | (1,434) | (1,434) | 0 |
Dividends declared | (2,415) | 0 | 0 | 0 | 0 | (2,415) | (2,415) | 0 |
Common stock repurchased | (26,954) | $ 0 | (26,954) | 0 | 0 | 0 | (26,954) | 0 |
Common stock repurchased, Shares | (3,115,000) | |||||||
Net income | 31,806 | $ 0 | 0 | 0 | 0 | 31,754 | 31,754 | 52 |
Balance at Jun. 30, 2022 | 245,783 | $ 12 | (40,038) | 223,557 | 9,119 | 52,898 | 245,548 | 235 |
Balance, shares at Jun. 30, 2022 | 120,075,000 | |||||||
Balance at Dec. 31, 2022 | 280,890 | $ 12 | (40,042) | 229,995 | 9,119 | 81,750 | 280,834 | 56 |
Balance, shares at Dec. 31, 2022 | 120,074,000 | |||||||
Share-based compensation | 8,624 | $ 0 | 0 | 8,624 | 0 | 0 | 8,624 | 0 |
Transactions with non-controlling interests | (2) | (2) | 2 | |||||
Distributions to non-controlling interests | (120) | 0 | 0 | 0 | 0 | 0 | 0 | (120) |
Dividends on redeemable preferred stock | (2,852) | 0 | 0 | 0 | 0 | (2,852) | (2,852) | 0 |
Dividends declared | (7,216) | 0 | 0 | 0 | 0 | (7,216) | (7,216) | 0 |
Common stock repurchased | (13,762) | $ 0 | (13,762) | 0 | 0 | 0 | (13,762) | 0 |
Common stock repurchased, Shares | (1,773,000) | |||||||
Vesting and settlement of restricted share units, Shares | 542,000 | |||||||
Vesting and settlement of restricted share units | 0 | 0 | 0 | 0 | ||||
Net income | 11,952 | $ 0 | 0 | 0 | 0 | 11,851 | 11,851 | 101 |
Balance at Jun. 30, 2023 | 277,516 | $ 12 | (53,804) | 238,617 | 9,119 | 83,533 | 277,477 | 39 |
Balance, shares at Jun. 30, 2023 | 118,843,000 | |||||||
Balance at Mar. 31, 2023 | 275,035 | $ 12 | (42,352) | 234,158 | 9,119 | 74,143 | 275,080 | (45) |
Balance, shares at Mar. 31, 2023 | 120,305,000 | |||||||
Share-based compensation | 4,555 | $ 0 | 0 | 4,555 | 0 | 0 | 4,555 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | (96) | 0 | 0 | (96) | 96 |
Distributions to non-controlling interests | (60) | 0 | 0 | 0 | 0 | 0 | 0 | (60) |
Dividends on redeemable preferred stock | (1,434) | 0 | 0 | 0 | 0 | (1,434) | (1,434) | 0 |
Dividends declared | (3,607) | 0 | 0 | 0 | 0 | (3,607) | (3,607) | 0 |
Common stock repurchased | (11,452) | $ 0 | (11,452) | 0 | 0 | 0 | (11,452) | 0 |
Common stock repurchased, Shares | 1,499,000 | |||||||
Vesting and settlement of restricted share units, Shares | 37,000 | |||||||
Vesting and settlement of restricted share units | 0 | 0 | 0 | 0 | 0 | |||
Net income | 14,479 | $ 0 | 0 | 0 | 0 | 14,431 | 14,431 | 48 |
Balance at Jun. 30, 2023 | $ 277,516 | $ 12 | $ (53,804) | $ 238,617 | $ 9,119 | $ 83,533 | $ 277,477 | $ 39 |
Balance, shares at Jun. 30, 2023 | 118,843,000 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity during the period due to unpaid dividends. No definition available.
|