Consolidated Statements of Changes in Equity - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Balance at January 1, 2019 after adjustments [Member] |
Common Stock |
Common Stock
Cumulative Effect, Period of Adoption, Adjustment
|
Common Stock
Balance at January 1, 2019 after adjustments [Member]
|
Additional Paid-in Capital [Member] |
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjustment
|
Additional Paid-in Capital [Member]
Balance at January 1, 2019 after adjustments [Member]
|
Accumulated Other Comprehensive Income (Loss) [Member] |
Accumulated Other Comprehensive Income (Loss) [Member]
Cumulative Effect, Period of Adoption, Adjustment
|
Accumulated Other Comprehensive Income (Loss) [Member]
Balance at January 1, 2019 after adjustments [Member]
|
Retained Earnings [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings [Member]
Balance at January 1, 2019 after adjustments [Member]
|
Total Shareholders' Equity [Member] |
Total Shareholders' Equity [Member]
Cumulative Effect, Period of Adoption, Adjustment
|
Total Shareholders' Equity [Member]
Balance at January 1, 2019 after adjustments [Member]
|
Non-Controlling Interests [Member] |
Non-Controlling Interests [Member]
Cumulative Effect, Period of Adoption, Adjustment
|
Non-Controlling Interests [Member]
Balance at January 1, 2019 after adjustments [Member]
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 224,169 | $ 7,600 | $ 231,769 | $ 6 | $ 0 | $ 6 | $ 94,602 | $ 0 | $ 94,602 | $ (76) | $ 0 | $ (76) | $ (5,135) | $ 5,311 | $ 176 | $ 89,397 | $ 5,311 | $ 94,708 | $ 134,772 | $ 2,289 | $ 137,061 |
Balance, shares at Dec. 31, 2018 | 65,453,000 | 65,453,000 | |||||||||||||||||||
Share-based compensation | 516 | $ 0 | 516 | 0 | 0 | 516 | 0 | ||||||||||||||
Vesting and exercise of restricted share units | 85,000 | ||||||||||||||||||||
Conversion of convertible bonds | 16 | $ 0 | 16 | 0 | 0 | 16 | 0 | ||||||||||||||
Conversion of convertible bonds, shares | 3,000 | ||||||||||||||||||||
Transactions with non-controlling interests | 13,893 | $ 0 | 9,552 | 0 | 0 | 9,552 | 4,341 | ||||||||||||||
Distributions to non-controlling interests | (8,662) | 0 | 0 | 0 | 0 | 0 | (8,662) | ||||||||||||||
Issuance of shares | 0 | ||||||||||||||||||||
Other comprehensive (loss) income | 4,520 | 0 | 0 | 4,520 | 0 | 4,520 | 0 | ||||||||||||||
Sale and Leaseback Transaction, Gain (Loss), Net | (47,162) | 0 | 0 | 0 | (43,539) | (43,539) | (3,623) | ||||||||||||||
Balance at Dec. 31, 2019 | 194,890 | $ 6 | 104,686 | 4,444 | (43,363) | 65,773 | 129,117 | ||||||||||||||
Balance, shares at Dec. 31, 2019 | 65,541,000 | ||||||||||||||||||||
Share-based compensation | 1,891 | $ 0 | 1,891 | 0 | 0 | 1,891 | 0 | ||||||||||||||
Vesting and exercise of restricted share units | 187,000 | ||||||||||||||||||||
Issuance of shares to employees | 200,000 | ||||||||||||||||||||
Conversion of convertible bonds | 137 | $ 0 | 137 | 0 | 0 | 137 | 0 | ||||||||||||||
Conversion of convertible bonds, shares | 29,000 | ||||||||||||||||||||
Issuance of rights | 11,325 | $ 1 | 11,324 | 0 | 0 | 11,325 | 0 | ||||||||||||||
Issuance of rights, shares | 5,749,000 | ||||||||||||||||||||
Transactions with non-controlling interests | 17,830 | $ 0 | 6,361 | 0 | 0 | 6,361 | 11,469 | ||||||||||||||
Purchase of non-controlling interest in GPMP | (93,074) | 0 | (19,092) | 0 | 0 | (19,092) | (73,982) | ||||||||||||||
Distributions to non-controlling interests | (8,710) | 0 | 0 | 0 | 0 | 0 | 8,710 | ||||||||||||||
Issuance of shares - Merger Transactionand purchase of GPM Minority, net of$41.8 million issuance costs, ofwhich $10.4 million was paid inthe form of common stock | 35,094 | $ 5 | 110,073 | 0 | 0 | 110,078 | (74,984) | ||||||||||||||
Issuance of shares for merger transactions, net issuance costs, paid in the form of common stock | 52,426,000 | ||||||||||||||||||||
Accretion and accrued dividends on redeemable preferred stock | (3,277) | $ 0 | (3,277) | 0 | 0 | (3,277) | 0 | ||||||||||||||
Issuance of shares | 0 | ||||||||||||||||||||
Other comprehensive (loss) income | 4,675 | 0 | 0 | 4,675 | 0 | 4,675 | 0 | ||||||||||||||
Sale and Leaseback Transaction, Gain (Loss), Net | 30,639 | 0 | 0 | 0 | 13,710 | 13,710 | 16,929 | ||||||||||||||
Balance at Dec. 31, 2020 | 191,420 | $ 12 | 212,103 | 9,119 | (29,653) | 191,581 | (161) | ||||||||||||||
Balance, shares at Dec. 31, 2020 | 124,132,000 | ||||||||||||||||||||
Share-based compensation | 5,804 | $ 0 | 5,804 | 0 | 0 | 5,804 | 0 | ||||||||||||||
Transactions with non-controlling interests | 0 | 0 | 396 | 0 | 0 | 396 | 396 | ||||||||||||||
Distributions to non-controlling interests | (240) | 0 | 0 | 0 | 0 | 0 | (240) | ||||||||||||||
Series A redeemable preferred stock dividends | (5,735) | 0 | (5,735) | 0 | 0 | (5,735) | 0 | ||||||||||||||
Issuance of shares | 3,000 | $ 0 | 3,000 | 0 | 0 | 3,000 | 0 | ||||||||||||||
Issuance of shares, shares | 296,000 | ||||||||||||||||||||
Other comprehensive (loss) income | 0 | ||||||||||||||||||||
Sale and Leaseback Transaction, Gain (Loss), Net | 59,427 | $ 0 | 0 | 0 | 59,198 | 59,198 | 229 | ||||||||||||||
Balance at Dec. 31, 2021 | $ 253,676 | $ 12 | $ 214,776 | $ 9,119 | $ 29,545 | $ 253,452 | $ (224) | ||||||||||||||
Balance, shares at Dec. 31, 2021 | 124,428,000 |
X | ||||||||||
- Definition Amount of accretion and accrued dividends on redeemable preferred stock during the period. No definition available.
|
X | ||||||||||
- Definition Conversion of convertible bonds, share. No definition available.
|
X | ||||||||||
- Definition Conversion of convertible bonds, value. No definition available.
|
X | ||||||||||
- Definition Issuance of rights shares No definition available.
|
X | ||||||||||
- Definition Issuance of rights value. No definition available.
|
X | ||||||||||
- Definition Issuance of Shares Merger Transaction No definition available.
|
X | ||||||||||
- Definition Merger transaction consideration transferred equity interests shares. No definition available.
|
X | ||||||||||
- Definition Amount of non-controlling interest purchased by the entity. No definition available.
|
X | ||||||||||
- Definition Vesting and exercise of restricted share units. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity during the period due to unpaid dividends. No definition available.
|