Consolidated Statements of Changes in Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Treasury Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Retained Earnings [Member] |
Total Shareholders' Equity [Member] |
Non-Controlling Interests [Member] |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 191,420 | $ 12 | $ 0 | $ 212,103 | $ 9,119 | $ (29,653) | $ 191,581 | $ (161) |
Balance, shares at Dec. 31, 2020 | 124,131,655 | |||||||
Share-based compensation | 5,804 | $ 0 | 0 | 5,804 | 0 | 0 | 5,804 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | (396) | 0 | 0 | (396) | 396 |
Distributions to non-controlling interests | (240) | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Dividends on redeemable preferred stock | (5,735) | 0 | 0 | (2,836) | 0 | (2,899) | (5,735) | 0 |
Issuance of shares to employees | 3,000 | $ 0 | 0 | 3,000 | 0 | 0 | 3,000 | 0 |
Issuance of shares to employees, shares | 296,150 | |||||||
Net income | 59,427 | $ 0 | 0 | 0 | 0 | 59,198 | 59,198 | 229 |
Balance at Dec. 31, 2021 | 253,676 | $ 12 | 0 | 217,675 | 9,119 | 26,646 | 253,452 | 224 |
Balance, shares at Dec. 31, 2021 | 124,427,805 | |||||||
Share-based compensation | 12,161 | $ 0 | 0 | 12,161 | 0 | 0 | 12,161 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | 159 | 0 | 0 | 159 | (159) |
Distributions to non-controlling interests | (240) | 0 | 0 | 0 | 0 | 0 | 0 | (240) |
Dividends on redeemable preferred stock | (5,750) | 0 | 0 | 0 | 0 | (5,750) | (5,750) | 0 |
Dividends declared | (10,893) | 0 | 0 | 0 | 0 | (10,893) | (10,893) | 0 |
Common stock repurchased | (40,042) | $ 0 | (40,042) | 0 | 0 | 0 | (40,042) | 0 |
Common stock repurchased, Shares | (4,652,954) | |||||||
Vesting and settlement of restricted share units | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesting and settlement of restricted share units, Shares | 286,359 | |||||||
Issuance of shares to employees | 0 | |||||||
Issuance of shares to employees, shares | 13,332 | |||||||
Net income | 71,978 | $ 0 | 0 | 0 | 0 | 71,747 | 71,747 | 231 |
Balance at Dec. 31, 2022 | 280,890 | $ 12 | (40,042) | 229,995 | 9,119 | 81,750 | 280,834 | 56 |
Balance, shares at Dec. 31, 2022 | 120,074,542 | |||||||
Share-based compensation | 15,015 | $ 0 | 0 | 15,015 | 0 | 0 | 15,015 | 0 |
Transactions with non-controlling interests | 0 | 0 | 0 | (3) | 0 | 0 | (3) | 3 |
Distributions to non-controlling interests | (240) | 0 | 0 | 0 | 0 | 0 | 0 | (240) |
Dividends on redeemable preferred stock | (5,750) | 0 | 0 | 0 | 0 | (5,750) | (5,750) | 0 |
Dividends declared | (14,272) | 0 | 0 | 0 | 0 | (14,272) | (14,272) | 0 |
Common stock repurchased | (34,092) | $ 0 | (34,092) | 0 | 0 | 0 | (34,092) | 0 |
Common stock repurchased, Shares | (4,444,363) | |||||||
Vesting and settlement of restricted share units | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesting and settlement of restricted share units, Shares | 541,029 | |||||||
Issuance of shares to employees | 0 | |||||||
Net income | 34,566 | $ 0 | 0 | 0 | 0 | 34,369 | 34,369 | 197 |
Balance at Dec. 31, 2023 | $ 276,117 | $ 12 | $ (74,134) | $ 245,007 | $ 9,119 | $ 96,097 | $ 276,101 | $ 16 |
Balance, shares at Dec. 31, 2023 | 116,171,208 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity during the period due to unpaid dividends. No definition available.
|