Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details)

v3.22.2
Segment Reporting - Reconciliation of net income from Segments to Consolidated (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Segment Information [Line Items]        
Net income from reportable segments $ 101,943 $ 97,246 $ 173,685 $ 156,438
Total revenues 2,540,263 1,909,814 4,513,074 3,394,170
Store operating expenses 178,077 154,668 344,615 299,606
General and administrative expenses 32,956 31,861 64,741 58,574
Depreciation and amortization 24,353 25,273 48,989 49,515
Other expenses, net (1,197) (1,195) (2,318) (2,867)
Income tax (expense) benefit 9,157 8,212 10,162 7,490
Net income (loss) 31,754 25,519 33,993 10,783
Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues 0 (42) 0 (85)
Operating Segments        
Segment Information [Line Items]        
Net income from reportable segments 101,943 97,246 173,685 156,438
Total revenues 2,540,263 1,909,856 4,513,074 3,394,255
Amounts not allocated to segments [Member]        
Segment Information [Line Items]        
Store operating expenses 747 675 1,331 1,252
General and administrative expenses (32,197) (31,068) (63,276) (57,070)
Depreciation and amortization (22,511) (23,431) (45,305) (45,830)
Other expenses, net (1,197) (1,195) (2,318) (2,867)
Interest and other financial expenses (5,822) (8,455) (19,654) (33,548)
Income tax (expense) benefit (9,157) (8,157) (10,339) (7,379)
Net income (loss) 31,806 25,573 34,124 10,911
Amounts not allocated to segments [Member] | Other Revenue [Member]        
Segment Information [Line Items]        
Total revenues $ 0 $ (42) $ 0 $ (85)